Brand | Gucci |
Gender | Female |
Model | YA139501 |
Series | Horsebit |
Movement | Quartz |
Water Resistant | 50 Meters |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 6 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Deployment |
Case Material | Stainless steel |
Case Size | 28 mm x 28mm |
Case Thickness | 7 mm |
Case Shape | Round |
Case Back Type | Snap-down |
Display Type | Analog |
Dial Color | Brown |
Crystal | Sapphire |
Crown | Push-pull |
Bezel | Stainless steel |
Dial Hands | Silver |
Dial Markers | Silver index |

Pearl rim watches-Gucci Women's YA139501 Horsebit Stainless Steel Watch
Qty: